Number Of Members: 3.2 Million
Dated: June 2024
Return Type | Balanced (% 5 yr) | Growth (% 5 yr) | High Growth (% 5 yr) |
---|---|---|---|
% Return | 5.64% | 6.68% | 7.90% |
Return on 100K Balance | $5,640 | $6,680 | $7,900 |
Return on 250K Balance | $14,100 | $16,700 | $19,750 |
Return on 500K Balance | $28,200 | $33,400 | $39,500 |
Number Of Members: 2.3 Million
Dated: June 2024
Return Type | Balanced CB (% 5 yr) | Growth (% 5 yr) | High Growth (% 5 yr) |
---|---|---|---|
% Return | 5.57% | 7.47% | 9.01% |
Return on 100K Balance | $5,570 | $7,470 | $9,010 |
Return on 250K Balance | $13,925 | $18,675 | $22,525 |
Return on 500K Balance | $27,850 | $37,350 | $45,050 |
Number Of Members: 1.9 Million
Dated: June 2024
Return Type | Balanced (% 5 yr) | Growth (% 5 yr) | High Growth (% 5 yr) |
---|---|---|---|
% Return | 5.02% | 6.14% | 8.04% |
Return on 100K Balance | $5,020 | $6,140 | $8,040 |
Return on 250K Balance | $12,550 | $15,350 | $20,100 |
Return on 500K Balance | $24,750 | $30,400 | $39,550 |
Number Of Members: 1.7 Million
Dated: June 2024
Return Type | Balanced C (% 5 yr) | Growth (% 5 yr) | High Growth (% 5 yr) |
---|---|---|---|
% Return | 5.30% | 7.32% | 8.41% |
Return on 100K Balance | $5,300 | $7,320 | $8,410 |
Return on 250K Balance | $13,250 | $18,300 | $21,025 |
Return on 500K Balance | $26,500 | $36,600 | $42,050 |
Number Of Members: 1.1 Million
Dated: June 2024
Return Type | Balanced (% 5 yr) | Growth (% 5 yr) | High Growth (% 5 yr) |
---|---|---|---|
% Return | 6.77% | N/A | 8.21% |
Return on 100K Balance | $6,770 | N/A | $8,210 |
Return on 250K Balance | $16,925 | N/A | $20,525 |
Return on 500K Balance | $38,850 | N/A | $41,050 |
Number Of Members: 1 Million
Dated: June 2024
Return Type | Balanced (% 5 yr) | Growth (% 5 yr) | High Growth (% 5 yr) |
---|---|---|---|
% Return | 6.70% | 7.09% | 9.28% |
Return on 100K Balance | $6,700 | $7,090 | $9,280 |
Return on 250K Balance | $16,750 | $17,725 | $23,200 |
Return on 500K Balance | $33,500 | $35,450 | $46,400 |
Number Of Members: 900K
Dated: June 2024
Return Type | Balanced CG (% 5 yr) | Growth (% 5 yr) | High Growth (% 5 yr) |
---|---|---|---|
% Return | 4.76% | 6.68% | 8.55% |
Return on 100K Balance | $4,760 | $6,680 | $8,550 |
Return on 250K Balance | $11,900 | $16,700 | $21,375 |
Return on 500K Balance | $23,800 | $33,400 | $42,750 |
Number Of Members: 615K
Dated: June 2024
Return Type | Balanced (% 5 yr) | Growth (% 5 yr) | High Growth (% 5 yr) |
---|---|---|---|
% Return | 8.10% | 9.06% | 9.33% |
Return on 100K Balance | $8,100 | $9,060 | $9,330 |
Return on 250K Balance | $20,250 | $22,650 | $23,325 |
Return on 500K Balance | $40,500 | $45,300 | $46,650 |
Number Of Members: 222K
Dated: June 2024
Return Type | Balanced (% 5 yr) | Growth SB (% 5 yr) | High Growth (% 5 yr) |
---|---|---|---|
% Return | 6.75% | 7.11% | 7.85% |
Return on 100K Balance | $6,750 | $7,110 | $7,850 |
Return on 250K Balance | $16,875 | $17,775 | $19,625 |
Return on 500K Balance | $33,750 | $35,550 | $39,250 |
Number Of Members: 50K
Dated: June 2024
Return Type | Balanced (% 5 yr) | Growth (% 5 yr) | High Growth (% 5 yr) |
---|---|---|---|
% Return | N/A | 7.73% | 8.77% |
Return on 100K Balance | N/A | $7,730 | $8,770 |
Return on 250K Balance | N/A | $19,325 | $21,925 |
Return on 500K Balance | N/A | $38,650 | $43,850 |
This list is made up of publicly available results of the top 10 superfunds with the largest member sizes. The results are broken down over the 2024 data into balanced, growth & high growth investment options. All data given here is available online given in the sources provided below directly given from each superfund collected between June-July of 2024. All of the data given here is NOT personal advice, and we would recommend everyone to do their own research to find out more.
The average Australian needs $50,000 a year to live comfortably after retirement.
Weekly Spend: $1000
Your super will last for: 0 years
Superfund Name | 10 Years | 7 Years | 5 Years | ||||||
---|---|---|---|---|---|---|---|---|---|
Balanced | Growth | High Growth | Balanced | Growth | High Growth | Balanced | Growth | High Growth | |
Australian Super | 7.06% | 8.07% | 9.04% | N/A | N/A | N/A | 5.64% | 6.68% | 7.90% |
Australian Retirement Trust | 6.33% | 8.20% | 9.40% | 6.33% | 8.24% | 9.69% | 5.57% | 7.47% | 9.01% |
Aware Super | 7.51% | N/A | 8.82% | N/A | N/A | N/A | 6.77% | N/A | 8.21% |
Uni Super | 8.99% | 10.13% | 10.15% | N/A | N/A | N/A | 8.10% | 9.06% | 9.33% |
Rest Super | 5.65% | 6.75% | 8.55% | 5.23% | 6.48% | 8.23% | 5.02% | 6.14% | 8.04% |
Hesta | 8.60% | 7.66% | 9.21% | N/A | N/A | N/A | 6.70% | 7.09% | 9.28% |
Host Plus | 6.29% | 8.39% | 9.26% | 5.63% | 7.65% | 8.59% | 5.30% | 7.32% | 8.41% |
Care Super | 7.74% | 7.66% | 8.61% | 7.22% | 7.68% | 8.23% | 6.75% | 7.11% | 7.85% |
CBUS | N/A | 7.88% | 9.41% | N/A | N/A | N/A | 4.79% | 6.68% | 8.55% |
Mine Super | N/A | 7.37% | 8.42% | N/A | N/A | N/A | N/A | 7.73% | 8.77% |
* All data has been retrieved from the relative superfund websites, superfund guide is not responsible or represents any of these standings.
Please click below for sources.
Disclaimer
This is a model, not a prediction.The results from this calculator are based on the limited information that you have provided and assumptions made about the future. The amounts projected are estimates only provided by this model and are not guaranteed. This calculator cannot predict your final superannuation benefit with certainty because this will depend on your personal circumstances including unexpected events in your life and external factors such as investment earnings, tax and inflation. This calculator assumes that you can make steady, predictable contributions and that all assumptions including these external factors will operate at set, steady rates for as long as you remain in the fund, even if events turn out differently from what’s assumed. These assumptions are essential so the calculator can show the effect of things you may be able to control, such as choosing a low-fee fund. You should consider updating the projections provided by this model regularly as your circumstances may have changed. You can also change and update some of the assumptions to reflect your personal circumstances. Do not rely solely on this calculator to make decisions about your retirement, there may be other factors to take into account. Consider your own investment objectives, financial situation and needs. You may wish to get advice from a
licensed financial adviser.